
| ----- | Cruiseline | Ship | Nights | Itinerary |
| 2nd Jan 2009 | Cunard | Queen Victoria | 107 nights | Click here to view the itinerary |
| 18th Jan 2009 | Crystal Cruises | Crystal Serenity | 107 nights | Click here to view the itinerary |
| 5th Jan 2009 | P&O Cruises | Arcadia | 101 nights | Click here to the view itinerary. |
| 6th Jan 2009 | Fred Olsen | Black Watch | 97 nights | Click here to view the itinerary. |
| 8th Jan 2009 | P&O Cruises | Oriana | 82 nights | .Click here to the view itinerary. |
| 11th Jan 2009 | P&O Cruises | Aurora | 92 nights | Click here to view the itinerary. |
| 12th Jan 2009 | Cunard | Queen Mary 2 | 84 nights | Click here to view the itinerary. |
| 13th Jan 2009 | Princess Cruises | Tahitian Princess | 107 nights | Click here to view the itinerary. |
| 19th Jan 2009 | Princess Cruises | Royal Princess | 106 nights | Click here to view the itinerary. |
| 14th Feb 2009 | Fred Olsen | Balmoral | 105 nights | Click here to view the itinerary |
![]() |
![]() |